Name Last modified Size Description
isdata2019.xlsx 2019-12-01 04:04 1.0M
isdata2019.csv 2019-12-01 04:04 2.2M
isdata2018.xlsx 2018-12-01 04:01 377K
isdata2018.csv 2018-12-01 04:01 866K
isdata2017.xlsx 2018-02-06 12:13 237K
isdata2017.csv 2018-02-06 12:13 539K
isdata2012_2016.xlsx 2018-02-06 12:01 1.4M
isdata2012_2016.csv 2018-02-06 12:01 3.0M
Baltic Sea Ice Code swe.docx 2017-12-19 11:08 28K
Baltic Sea Ice Code eng.docx 2017-12-19 11:08 29K